Major Management Indicators
- Operating Revenues
-
(million yen)
- Operating Income
-
(million yen)
- Net Income / Distributions per Investment Unit (after unit split)
-
(million yen)(yen)
(Note) | Figures for the 9th Fiscal Period do not include gains from negative goodwill. Performance figures for the 10th, 12th and 13th Fiscal Periods are figures that exclude losses from property dispositions, etc. during the relevant period. |
---|---|
- Net Assets / Net Assets per Investment Unit (after unit split)
-
(million yen)(yen)
Period Fiscal Period End |
Units | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Results | Operating Revenues | (million) | 2,467 | 2,205 | 3,526 | 3,770 | 3,702 | 3,577 | 3,494 | 3,528 | 4,618 | 5,632 | 5,632 | 5,763 | 5,792 | 5,915 | 5,932 | 6,442 | 7,131 | 7,251 | 7,778 | 7,943 | 8,133 | 8,318 | 8,675 | 8,284 | 8,250 | ||||
Of the above, rental revenues | (million) | 2,467 | 2,205 | 2,944 | 3,587 | 3,702 | 3,577 | 3,494 | 3,528 | 4,603 | 5,597 | 5,632 | 5,758 | 5,792 | 5,915 | 5,932 | 6,412 | 6,992 | 7,249 | 7,705 | 7,943 | 8,133 | 8,260 | 8,292 | 8,254 | 8,250 | |||||
Operating Expenses | (million) | 1,248 | 1,091 | 1,614 | 1,963 | 2,035 | 2,141 | 2,282 | 2,226 | 3,037 | 4,951 | 3,345 | 3,930 | 3,536 | 3,178 | 3,251 | 3,421 | 3,820 | 4,002 | 4,318 | 4,316 | 4,532 | 4,576 | 4,582 | 4,434 | 4,517 | |||||
Of the above, property-related expenses | (million) | 1,043 | 834 | 1,261 | 1,499 | 1,578 | 1,640 | 1,730 | 1,679 | 2,393 | 2,552 | 2,610 | 2,606 | 2,594 | 2,545 | 2,597 | 2,777 | 3,045 | 3,219 | 3,368 | 3,455 | 3,628 | 3,616 | 3,678 | 3,546 | 3,630 | |||||
Operating Income | (million) | 1,218 | 1,114 | 1,911 | 1,806 | 1,666 | 1,436 | 1,212 | 1,301 | 1,580 | 680 | 2,287 | 1,833 | 2,255 | 2,737 | 2,681 | 3,021 | 3,311 | 3,249 | 3,459 | 3,627 | 3,600 | 3,742 | 4,093 | 3,850 | 3,733 | |||||
Ordinary Income | (million) | 655 | 886 | 1,462 | 1,396 | 1,014 | 810 | 499 | 682 | 711 | -237 | 1,447 | 1,006 | 1,454 | 1,943 | 1,957 | 2,341 | 2,597 | 2,478 | 2,725 | 2,824 | 2,735 | 3,025 | 3,391 | 3,159 | 3,115 | |||||
Net Income | (million) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 13,005 | -2,785 | 1,465 | 1,005 | 1,454 | 1,942 | 1,957 | 2,340 | 2,596 | 2,478 | 2,724 | 2,824 | 2,735 | 3,024 | 3,391 | 3,158 | 3,114 | |||||
Financial Status | Total Assets | (million) | 59,307 | 62,586 | 95,972 | 112,029 | 123,649 | 113,543 | 111,914 | 114,322 | 165,441 | 159,804 | 163,975 | 163,507 | 165,004 | 164,901 | 164,905 | 191,486 | 197,988 | 205,076 | 220,713 | 228,703 | 228,642 | 228,904 | 231,805 | 227,296 | 227,305 | ||||
Period-over-period | (%) | 0.0 | 5.5 | 53.3 | 16.7 | 10.4 | -8.2 | -1.4 | 2.2 | 44.7 | -3.4 | 2.6 | -0.3 | 0.9 | 0.1 | 0.0 | 16.1 | 3.4 | 3.6 | 7.6 | 3.6 | 0.0 | 0.1 | 1.3 | -1.9 | 0.0 | |||||
Net Assets | (million) | 28,402 | 28,617 | 48,752 | 48,676 | 60,554 | 60,302 | 60,034 | 66,236 | 90,245 | 86,735 | 86,770 | 86,311 | 86,084 | 86,150 | 86,299 | 95,458 | 95,510 | 95,409 | 107,748 | 107,426 | 107,487 | 107,962 | 108,332 | 108,435 | 108,369 | |||||
Period-over-period | (%) | 0.0 | 0.8 | 70.4 | 0.2 | 24.4 | -0.4 | -0.4 | 10.3 | 36.2 | -3.9 | 0.0 | -0.5 | -0.3 | 0.1 | 0.2 | 10.6 | 0.1 | -0.1 | 12.9 | -0.3 | 0.1 | 0.4 | 0.3 | 0.1 | -0.1 | |||||
Total Capital | (million) | 27,748 | 27,748 | 47,307 | 47,307 | 59,557 | 59,557 | 59,557 | 65,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 79,517 | 79,517 | 79,517 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | |||||
Per-Unit Information | Investment Units Issued | (Units) | 61,400 | 61,400 | 97,477 | 97,477 | 167,477 | 167,477 | 167,477 | 233,340 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,475,060 | 1,475,060 | 1,475,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | ||||
Net Assets per Unit | (Yen) | 115,646 | 116,519 | 125,035 | 124,841 | 90,392 | 90,015 | 89,615 | 70,965 | 67,813 | 65,175 | 65,202 | 64,856 | 64,686 | 64,736 | 64,847 | 64,714 | 64,750 | 64,682 | 65,697 | 65,501 | 65,538 | 65,828 | 66,053 | 66,117 | 66,076 | |||||
Net Income per Unit | (million) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 723 | 1,430 | 1,465 | 1,680 | 1,763 | 1,957 | 1,957 | 2,385 | 2,597 | 2,478 | 2,865 | 2,824 | 2,788 | 3,117 | 3,148 | 3,225 | 3,221 | |||||
Distributions per Unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | 1,325 | 1,471 | 1,471 | 1,617 | 1,761 | 1,680 | 1,747 | 1,722 | 1,700 | 1,901 | 1,920 | 1,967 | 1,964 | |||||
Of the above, distribution of profits per unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | 1,325 | 1,471 | 1,471 | 1,617 | 1,761 | 1,680 | 1,747 | 1,722 | 1,700 | 1,901 | 1,920 | 1,967 | 1,964 | |||||
Of the above, excess-profit distribution per unit | (Yen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Financial Indicators | Return on Assets (Note) | (%) | 1.3(1.7) | 1.5(2.9) | 1.8(3.7) | 1.3(2.7) | 0.9(1.7) | 0.7(1.4) | 0.4(0.9) | 0.6(1.2) | 0.5(1.0) | -0.1(-0.3) | 0.9(1.8) | 0.6(1.2) | 0.9(1.8) | 1.2(2.4) | 1.2(2.4) | 1.3(2.6) | 1.3(2.7) | 1.2(2.5) | 1.3(2.6) | 1.3(2.5) | 1.2(2.4) | 1.3(2.7) | 1.5(2.9) | 1.4(2.8) | 1.4(2.7) | ||||
Return on Equity (Note) | (%) | 3.5(4.4) | 3.1(6.2) | 3.8(7.5) | 2.9(5.7) | 1.9(3.7) | 1.3(2.5) | 0.8(1.6) | 1.1(2.2) | 16.6(33.2) | -3.1(-6.3) | 1.7(3.4) | 1.2(2.3) | 1.7(3.4) | 2.3(4.5) | 2.3(4.5) | 2.6(5.2) | 2.7(5.5) | 2.6(5.2) | 2.7(5.3) | 2.6(5.2) | 2.5 (5.1) | 2.8(5.6) | 3.1(6.3) | 2.9(5.8) | 2.9(5.7) | |||||
Capital adequacy ratio at the end of the period | (%) | 47.9 | 45.7 | 50.8 | 43.4 | 49 | 53.1 | 53.6 | 57.9 | 54.5 | 54.3 | 52.9 | 52.8 | 52.2 | 52.2 | 52.3 | 49.9 | 48.2 | 46.5 | 48.8 | 47 | 47 | 47.2 | 46.7 | 47.7 | 47.7 | |||||
Period-over-period | (%) | 0.0 | -2.2 | 5.1 | -7.3 | 5.5 | 4.1 | 0.5 | 4.3 | -3.4 | -0.3 | -1.4 | -0.1 | -0.6 | 0.1 | 0.1 | -2.5 | -1.6 | -1.7 | 2.3 | -1.8 | 0.0 | 0.2 | -0.5 | 1.0 | 0.0 | |||||
Payout ratio | (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 4.7 | - | 100.0 | 167.1 | 121.3 | 100.8 | 100.1 | 101.9 | 100.1 | 100.0 | 105.2 | 100.0 | 102.0 | 103.1 | 92.9 | 102.2 | 103.4 | |||||
Reference Information |
Number of investment properties | (Unit) | 63 | 66 | 107 | 128 | 131 | 131 | 131 | 134 | 185 | 181 | 183 | 177 | 178 | 177 | 177 | 187 | 189 | 192 | 193 | 201 | 201 | 197 | 199 | 198 | 198 | ||||
Depreciation for the period | (million) | 475 | 391 | 574 | 720 | 753 | 774 | 775 | 772 | 937 | 1,062 | 1,049 | 1,086 | 1,084 | 1,103 | 1,106 | 1,246 | 1,361 | 1,444 | 1,571 | 1,668 | 1,715 | 1,776 | 1,795 | 1,802 | 1,815 | |||||
Interest-bearing debt | (million) | 29,440 | 32,620 | 45,420 | 61,441 | 61,441 | 51,530 | 50,335 | 46,385 | 72,225 | 70,241 | 74,239 | 74,342 | 76,136 | 75,942 | 75,942 | 92,789 | 99,039 | 106,039 | 109,235 | 117,235 | 117,132 | 117,132 | 120,157 | 115,587 | 115,587 |
(Note1) | The amount is rounded down to the nearest unit shown in each column, and interest rate is rounded to the second decimal place. |
---|---|
(Note2) | The indicators are calculated using the formulas shown below. Annualized figures based on the number of days under management are shown in parentheses. Return on Assets = ordinary income / {(total assets at the beginning of the period + total assets at the ending of the period )/2} × 100 Return on Equity = net income / {(net assets at the beginning of the period + net assets at the ending of the period )/2} × 100 |